GIC Rate Sheet

Date Updated: July 24, 2025
IA Financial High Interest Savings Account: 2.25%
Manulife Advantage Account: 1.75%
Manulife Advantage Account- Corporate: 1.45%

Non-Registered

NO ANNUAL FEE

COMPANY 1YR 2YR 3YR 4YR 5YR MIN
B2B BANK 3.15 3.22 3.37 3.40 3.50 $10,000
BRIDGEWATER BANK 3.34 3.39 3.42 3.20 3.45 $10,000
COMMUNITY TRUST 3.31 3.43 3.53 3.57 3.35 $10,000
COMMUNITY TRUST 3.41 3.53 3.63 3.67 3.45 $50,000
CREDIT UNION ATLANTIC 3.33 3.35 3.11 3.11 3.19 $10,000
CREDIT UNION ATLANTIC 3.73 3.75 3.51 3.51 3.59 $25,000
DUCA FINANCIAL SERVICES CU 3.50 3.50 3.50 3.40 3.40 $10,000
DUCA FINANCIAL SERVICES CU 3.50 3.50 3.50 3.45 3.50 $25,000
DUCA FINANCIAL SERVICES CU 3.50 3.50 3.50 3.45 3.50 $100,000
EAST COAST CREDIT UNION 3.00 4.00 3.05 3.81 3.25 $50,000
EAST COAST CREDIT UNION 3.10 4.05 3.15 3.86 3.35 $100,000
GENERAL BANK OF CANADA 3.41 3.52 3.63 3.00 3.80 $10,000
HAVENTREE BANK 3.71 3.73 3.82 3.85 3.88 $20,000
HOME BANK 3.46 3.58 3.65 3.71 3.86 $10,000
HOME TRUST 3.46 3.58 3.65 3.71 3.86 $10,000
LADYSMITH & DISTRICT CREDIT UNION 3.25 3.00 3.00 3.10 3.20 $25,000
LAURENTIAN BANK 3.15 3.22 3.37 3.40 3.50 $10,000
LEAGUE SAVINGS AND MORTGAGE COMPANY 3.00 3.00 3.00 3.00 3.00 $25,000
MANULIFE BANK 3.25 3.10 3.50 3.35 3.50 $10,000
MCAN FINANCIAL GROUP 3.81 3.83 3.58 3.68 3.71 $10,000
MCAN FINANCIAL GROUP 3.86 3.88 3.63 3.73 3.76 $25,000
MCAN FINANCIAL GROUP 3.91 3.93 3.68 3.78 3.81 $90,000
PEACE HILLS TRUST 3.35 3.50 3.25 3.55 3.30 $10,000
PEOPLES TRUST 3.25 3.40 3.45 2.45 2.50 $10,000
WEALTH ONE BANK OF CANADA 3.42 3.45 3.46 3.48 3.50 $25,000
WINDSOR FAMILY CREDIT UNION 4.08 4.03 3.83 3.87 3.90 $10,000

RRSP/RRIF

NO ANNUAL FEE

COMPANY 1YR 2 YR 3YR 4YR 5YR MIN
B2B BANK 3.15 3.22 3.37 3.40 3.50 $10,000

Non-Registered, RRSP, RRIF/LIF, TFSA & Corporate

Available Inside B2B Financial Services- $150+ GST Annual Fee (TFSA $50+ GST) **Discounted fees could apply for multiple accounts

COMPANY 1YR 2 YR 3YR 4YR 5YR MIN
B2B BANK 3.15 3.22 3.37 3.40 3.50 $10,000
BANK OF NOVA SCOTIA 2.75 3.15 2.80 2.85 3.00 $10,000
BANK OF NOVA SCOTIA TRUST  2.75 3.15 2.80 2.85 3.00 $10,000
COAST CAPITAL SAVINGS 3.35 3.45 3.50 3.50 3.60 $10,000
COMMUNITY TRUST 3.31 3.43 3.53 3.57 3.35 $10,000
COMMUNITY TRUST 3.41 3.53 3.63 3.67 3.45 $50,000
CONCENTRA BANK 3.41 3.54 3.65 3.68 3.83 $10,000
EFFORT TRUST 2.65 2.65 2.65 2.65 2.65 $10,000
EQUITABLE BANK 3.41 3.54 3.65 3.68 3.83 $10,000
GENERAL BANK  3.41 3.52 3.63 3.00 3.80 $10,000
HOME BANK 3.46 3.58 3.65 3.71 3.86 $10,000
HOME TRUST 3.46 3.58 3.65 3.71 3.86 $10,000
LAURENTIAN BANK/ TRUST/ LBC TRUST 3.15 3.22 3.37 3.40 3.50 $10,000
MANULIFE BANK NOMINEE 3.00 3.21 3.36 3.56 3.73 $10,000
MCAN FINANCIAL GROUP 3.81 3.83 3.58 3.68 3.71 $10,000
MCAN FINANCIAL GROUP 3.86 3.88 3.63 3.73 3.76 $25,000
MCAN FINANCIAL GROUP 3.91 3.93 3.68 3.78 3.81 $90,000
MONTREAL TRUST  2.75 3.15 2.80 2.85 3.00 $10,000
NATIONAL TRUST 2.75 3.15 2.80 2.85 3.00 $10,000
PEACE HILLS TRUST 3.35 3.50 3.25 3.55 3.30 $10,000
PEOPLES TRUST 3.25 3.40 3.45 2.45 2.50 $10,000
SCOTIA MORTGAGE CORP. 2.75 3.15 2.80 2.85 3.00 $10,000

*Purchase minimum not applicable when maximum allowable contribution limit is below $10,000 (TFSA & RRSP only)