GIC Rate Sheet

Date Updated: June 1, 2023
IA Financial High Interest Savings Account: 4.20%
Manulife Advantage Account: 2.85%
Manulife Advantage Account- Corporate: 2.75%

Non-Registered

NO ANNUAL FEE 

 

COMPANY 1YR 2YR 3YR 4YR 5YR MIN
B2B BANK 5.02 4.97 4.65 4.52 4.52 $10,000
BRIDGEWATER BANK 4.76 4.67 4.29 4.06 4.03 $10,000
COAST CAPITAL SAVINGS 4.60 4.50 4.35 4.15 4.10 $10,000
COMMUNITY TRUST 4.95 4.85 4.55 4.00 4.05 $10,000
COMMUNITY TRUST 5.05 4.95 4.65 4.10 4.15 $50,000
CREDIT UNION ATLANTIC 4.35 4.35 4.35 4.41 4.41 $10,000
CREDIT UNION ATLANTIC 4.45 4.45 4.45 4.51 4.51 $25,000
DUCA FINANCIAL SERVICES CU 4.50 4.50 4.30 4.20 4.20 $10,000
DUCA FINANCIAL SERVICES CU 5.00 4.85 4.80 4.70 4.70 $25,000
DUCA FINANCIAL SERVICES CU 5.10 5.10 5.05 4.95 4.95 $100,000
EAST COAST CREDIT UNION 4.00 4.00 3.50 3.50 3.85 $10,000
EAST COAST CREDIT UNION 4.10 4.10 3.60 3.60 3.95 $25,000
FIRST NATIONS BANK OF CANADA 0.50 0.60 0.75 0.95 1.00 $10,000
GENERAL BANK OF CANADA 5.00 4.86 4.80 4.53 4.60 $10,000
HAVENTREE BANK 5.28 5.31 5.21 5.15 5.15 $20,000
HAVENTREE BANK 5.48 5.50 5.40 5.32 5.32 $85,000
HOME BANK 5.02 4.96 4.83 4.57 4.60 $10,000
HOME TRUST 5.02 4.96 4.83 4.57 4.60 $10,000
LADYSMITH & DISTRICT CREDIT UNION 4.60 4.40 4.25 4.00 3.75 $25,000
LAURENTIAN BANK 5.02 4.97 4.65 4.52 4.52 $10,000
LEAGUE SAVINGS AND MORTGAGE COMPANY 5.00 4.95 4.80 4.50 4.50 $25,000
MANULIFE BANK 4.00 4.00 4.15 4.25 4.35 $10,000
MOTUS BANK 3.75 3.75 3.75 3.68 3.68 $10,000
PEACE HILLS TRUST 2.50 3.00 4.50 4.50 4.50 $10,000
PEOPLES TRUST 5.05 4.95 4.15 4.05 4.00 $10,000
VERSABANK 4.91 4.86 4.36 4.26 4.21 $10,000
WEALTH ONE BANK OF CANADA 4.85 4.80 4.60 4.35 4.35 $25,000

 

RRSP/RRIF

NO ANNUAL FEE

COMPANY 1YR 2YR 3YR 4YR 5YR
B2B BANK 5.02 4.97 4.65 4.52 4.52

Non-Registered, RRSP, RRIF/LIF, TFSA & Corporate

Available Inside B2B Financial Services- $150+ GST Annual Fee (TFSA $50+ GST) **Discounted fees could apply for multiple accounts

COMPANY 1YR 2 YR 3YR 4YR 5YR MIN
B2B BANK 5.02 4.97 4.65 4.52 4.52 $10,000
BANK OF NOVA SCOTIA 4.55 4.15 4.00 3.90 3.95 $10,000
BANK OF NOVA SCOTIA TRUST  4.55 4.15 4.00 3.90 3.95 $10,000
COAST CAPITAL SAVINGS 4.60 4.50 4.35 4.15 4.10 $10,000
COMMUNITY TRUST 4.95 4.85 4.55 4.00 4.05 $10,000
COMMUNITY TRUST 5.05 4.95 4.65 4.10 4.15 $50,000
CONCENTRA BANK 5.00 4.97 4.83 4.52 4.52 $10,000
EFFORT TRUST 4.79 4.43 3.90 3.80 3.70 $10,000
EQUITABLE BANK 5.00 4.97 4.83 4.52 4.52 $10,000
GENERAL BANK  5.00 4.86 4.80 4.53 4.60 $10,000
HOME BANK 5.02 4.96 4.83 4.57 4.60 $10,000
HOME TRUST 5.02 4.96 4.83 4.57 4.60 $10,000
LAURENTIAN BANK 5.02 4.97 4.65 4.52 4.52 $10,000
MANULIFE BANK 4.00 4.00 4.15 4.25 4.35 $10,000
MCAN FINANCIAL GROUP 3.20 3.60 3.15 3.15 3.15 $10,000
MCAN FINANCIAL GROUP 5.40 5.45 5.35 5.30 5.30 $25,000
MONTREAL TRUST  4.55 4.15 4.00 3.90 3.95 $10,000
NATIONAL TRUST 4.55 4.15 4.00 3.90 3.95 $10,000
PEACE HILLS TRUST 2.50 3.00 4.50 4.50 4.50 $10,000
PEOPLES TRUST 5.05 4.95 4.15 4.05 4.00 $10,000
SCOTIA MORTGAGE CORP. 4.55 4.15 4.00 3.90 3.95 $10,000
VERSABANK 4.91 4.86 4.36 4.26 4.21 $10,000


*Purchase minimum not applicable when maximum allowable contribution limit is below $10,000 (TFSA & RRSP only)