GIC Rate Sheet

Date Updated: May 16, 2024
IA Financial High Interest Savings Account: 4.45%
Manulife Advantage Account: 2.85%
Manulife Advantage Account- Corporate: 2.85%

Non-Registered

NO ANNUAL FEE

COMPANY 1YR 2YR 3YR 4YR 5YR MIN
B2B BANK 5.10 4.92 4.71 4.40 4.25 $10,000
BRIDGEWATER BANK 5.10 4.92 4.73 4.01 4.00 $10,000
COMMUNITY TRUST 5.02 4.82 4.66 4.25 4.17 $10,000
COMMUNITY TRUST 5.12 4.92 4.76 4.35 4.27 $50,000
CREDIT UNION ATLANTIC 4.90 4.90 4.89 4.59 4.59 $10,000
CREDIT UNION ATLANTIC 5.00 5.00 4.99 4.69 4.69 $25,000
DUCA FINANCIAL SERVICES CU 4.75 4.75 4.25 4.20 4.10 $10,000
DUCA FINANCIAL SERVICES CU 5.30 5.25 5.00 4.80 4.80 $25,000
DUCA FINANCIAL SERVICES CU 5.40 5.35 5.05 4.85 4.90 $100,000
EAST COAST CREDIT UNION 5.00 4.60 4.25 4.25 4.25 $25,000
EAST COAST CREDIT UNION 5.10 4.70 4.35 4.35 4.35 $50,000
GENERAL BANK OF CANADA 5.11 4.91 4.72 4.51 4.47 $10,000
HAVENTREE BANK 5.42 5.36 5.07 4.91 4.86 $20,000
HOME BANK 5.02 4.75 4.61 4.40 4.36 $10,000
HOME TRUST 5.02 4.75 4.61 4.40 4.36 $10,000
LADYSMITH & DISTRICT CREDIT UNION 4.65 4.25 4.30 4.20 4.00 $25,000
LAURENTIAN BANK 5.10 4.92 4.71 4.40 4.25 $10,000
LEAGUE SAVINGS AND MORTGAGE COMPANY 5.12 4.93 4.76 4.59 4.55 $25,000
MANULIFE BANK 4.50 4.70 4.50 4.50 4.50 $10,000
MCAN FINANCIAL GROUP 5.38 5.31 4.97 4.81 4.80 $10,000
MCAN FINANCIAL GROUP 5.43 5.36 5.02 4.86 4.85 $25,000
MCAN FINANCIAL GROUP 5.48 5.41 5.07 4.91 4.90 $90,000
MOTUS BANK 3.50 3.20 3.05 2.70 2.70 $10,000
PEACE HILLS TRUST 4.85 4.05 4.05 4.05 4.05 $10,000
PEOPLES TRUST 4.85 4.45 4.30 4.05 4.00 $10,000
VERSABANK 5.11 4.91 4.71 4.52 4.47 $10,000
WEALTH ONE BANK OF CANADA 4.95 4.90 4.70 4.40 4.40 $25,000

 

RRSP/RRIF

NO ANNUAL FEE

COMPANY 1YR 2 YR 3YR 4YR 5YR MIN
B2B BANK 5.10 4.92 4.71 4.40 4.25 $10,000

Non-Registered, RRSP, RRIF/LIF, TFSA & Corporate

Available Inside B2B Financial Services- $150+ GST Annual Fee (TFSA $50+ GST) **Discounted fees could apply for multiple accounts

COMPANY 1YR 2 YR 3YR 4YR 5YR MIN
B2B BANK 5.10 4.92 4.71 4.40 4.25 $10,000
BANK OF NOVA SCOTIA 4.95 4.60 4.40 4.35 4.25 $10,000
BANK OF NOVA SCOTIA TRUST  4.95 4.60 4.40 4.35 4.25 $10,000
COAST CAPITAL SAVINGS 4.95 4.63 4.40 4.30 4.20 $10,000
COMMUNITY TRUST 5.02 4.82 4.66 4.25 4.17 $10,000
COMMUNITY TRUST 5.12 4.92 4.76 4.35 4.27 $50,000
EFFORT TRUST 5.05 4.70 4.00 3.90 3.70 $10,000
EQUITABLE BANK 5.08 4.92 4.71 4.52 4.51 $10,000
GENERAL BANK  5.11 4.91 4.72 4.51 4.47 $10,000
HOME BANK 5.02 4.75 4.61 4.40 4.36 $10,000
HOME TRUST 5.02 4.75 4.61 4.40 4.36 $10,000
LAURENTIAN BANK 5.10 4.92 4.71 4.40 4.25 $10,000
MANULIFE BANK 4.50 4.70 4.50 4.50 4.50 $10,000
MCAN FINANCIAL GROUP 5.38 5.31 4.97 4.81 4.80 $10,000
MCAN FINANCIAL GROUP 5.43 5.36 5.02 4.86 4.85 $25,000
MCAN FINANCIAL GROUP 5.48 5.41 5.07 4.91 4.90 $90,000
MONTREAL TRUST  4.95 4.60 4.40 4.35 4.25 $10,000
NATIONAL TRUST 4.95 4.60 4.40 4.35 4.25 $10,000
PEACE HILLS TRUST 4.85 4.05 4.05 4.05 4.05 $10,000
PEOPLES TRUST 4.85 4.45 4.30 4.05 4.00 $10,000
SCOTIA MORTGAGE CORP. 4.95 4.60 4.40 4.35 4.25 $10,000
VERSABANK 5.11 4.91 4.71 4.52 4.47 $10,000

*Purchase minimum not applicable when maximum allowable contribution limit is below $10,000 (TFSA & RRSP only)