| Date Updated: | May 17, 2012 | Bank of Canada Rate: | 1% |
| Prime Rate: | 3% | CDN: | $0.98 |
| Company | Min | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 10 yr |
| Advisor's Advantage Trust / BMO Trust Co.(2) | 1,000 | 1.65 | 1.75 | 2.15 | 2.35 | 2.50 | |
| AAT & BMO - Does not accept RDBA forms for Corp. | |||||||
| B2B Trust (3)* -- Signature Required New Business | 1,000 | 1.50 | 2.25 | 2.40 | 2.50 | 2.70 | |
| Laurentian Bk (LBC)/LBC Trust (LBCT)/ Laurentian Trust (LT) | |||||||
| Canada Life* - Compounding interest only | 1,000 | 0.90 | 1.25 | 1.35 | 1.45 | 1.70 | 1.85 |
| 50,000 | 1.025 | 1.375 | 1.475 | 1.575 | 1.825 | 1.975 | |
| 75,000 | 1.15 | 1.50 | 1.60 | 1.70 | 1.95 | 2.10 | |
| ***Canadian Western Bank* | 5,000 | 1.80 | 2.10 | 2.30 | 2.40 | 2.55 | |
| Concentra Financial | 10,000 | 1.15 | 1.30 | 1.40 | 1.85 | 2.10 | |
| Empire Life* | 1,000 | 1.00 | 1.40 | 1.50 | 1.60 | 2.00 | 2.25 |
| 50,000 | 1.125 | 1.525 | 1.625 | 1.725 | 2.125 | 2.375 | |
| 100,000 | 1.25 | 1.65 | 1.75 | 1.85 | 2.25 | 2.50 | |
| Equitable Life Of Canada* - Compounding interest only | 1,000 | 0.66 | 1.41 | 1.90 | 1.76 | 2.31 | 2.41 |
| 25,000 | 0.66 | 1.41 | 1.90 | 1.76 | 2.31 | 2.41 | |
| 50,000 | 0.785 | 1.535 | 2.025 | 1.885 | 2.435 | 2.535 | |
| Great-West Life* | 1,000 | 0.90 | 1.25 | 1.35 | 1.45 | 1.70 | 1.85 |
| 25,000 | 1.025 | 1.375 | 1.475 | 1.575 | 1.825 | 1.975 | |
| 50,000 | 1.15 | 1.50 | 1.60 | 1.70 | 1.95 | 2.10 | |
| General Bank of Canada | 5,000 | 1.75 | 2.30 | 2.40 | 2.51 | 2.60 | |
| ***Home Trust Co.* * signature required on TFSA | 5,000 | 1.85 | 2.25 | 2.35 | 2.40 | 2.60 | |
| ICICI Bank Canada * | 1,000 | 0.25 | 0.50 | 1.00 | 1.00 | 1.00 | |
| ***Manulife Bank* | 2,500 | 1.60 | 2.05 | 2.25 | 2.40 | 2.65 | |
| Manulife Financial* | 2,500 | 0.80 | 1.15 | 1.40 | 1.65 | 1.75 | |
| MCAN Morgtage Corp.* | 5,000 | 1.90 | 2.25 | 2.25 | 1.65 | 1.95 | |
| 25,000 | 1.95 | 2.30 | 2.30 | 1.70 | 2.00 | ||
| 100,000 | 2.00 | 2.35 | 2.35 | 1.75 | 2.05 | ||
| National Bank (3) | 1,000 | 1.25 | 1.85 | 2.05 | 2.30 | 2.50 | |
| Natl Bk of Canada / Natl Bank Trust / Natcan Trust Co. | |||||||
| ***Pacific & Western | 1,000 | 1.75 | 2.10 | 2.25 | 2.35 | 2.60 | |
| Peace Hills Trust | 1,000 | 1.25 | 1.50 | 1.90 | 2.60 | 2.75 | |
| Peoples Trust | 5,000 | 1.80 | 2.10 | 2.40 | 2.40 | 2.70 | |
| ***Scotia Bank (5) | 1,000 | 1.50 | 1.90 | 2.15 | 2.35 | 2.50 | |
| * Montreal Trust (MTCC) * Natl Trust (NT) | |||||||
| *Bank N.Scotia(BNS)*Scotia Mort(SMC)*Dundee(DBC) | |||||||
| Standard Life* | 1,000 | 0.65 | 0.85 | 1.075 | 1.45 | 1.85 | 2.15 |
| 25,000 | 0.65 | 0.85 | 1.075 | 1.45 | 1.85 | 2.15 | |
| 50,000 | 0.65 | 0.85 | 1.075 | 1.45 | 1.85 | 2.15 | |
| 100,000 | 0.65 | 0.85 | 1.075 | 1.45 | 1.85 | 2.15 | |
| Sunlife Financial - SunGIC Max (No Benef Designation) | 1,000 | 1.75 | 2.10 | 2.35 | 2.55 | 2.75 | |
| TD Canada Trust(3)* | 5,000 | 0 | 0 | 0.60 | 0.80 | 1.00 | |
MANULIFE BANK PERSONAL ADVANTAGE ACCOUNT 1.75%
MANULIFE BANK BUSINESS ADVANTAGE ACCOUNT 1.50%
MANULIFE BANK ADVANTAGE ACCOUNT TFSA 2.00%
MANULIFE BANK ADVANTAGE
ACCOUNT $U.S 0.50%
Note: Manulife Bank Advantage Accounts and TFSA Accounts'
Interest is calculated on the closing daily balance and paid
monthly.
*Companies that will accept Corporate,
Non-Profit Organization, or Sole-Proprietorship
Companies
***Companies that will accept TFSA
*All rates are Annual Compounding and Rates are subject to
change without prior notice.
Please call our office for additional rates and availability.
| Company | Min | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 10 yr |
| Advisor's Advantage Trust / BMO Trust Co.(2) | 1,000 | 1.65 | 1.75 | 2.15 | 2.35 | 2.50 | |
| AAT & BMO | |||||||
| B2B Trust (3) | 1,000 | 1.50 | 2.25 | 2.40 | 2.50 | 2.70 | |
| Laurentian Bk(LBC)/LBC Trust(LBCT)/Laurentian Trust (LT) | |||||||
| Canada Life | 1,000 | 0.90 | 1.25 | 1.35 | 1.45 | 1.70 | 1.85 |
| 50,000 | 1.025 | 1.375 | 1.475 | 1.575 | 1.825 | 1.975 | |
| 75,000 | 1.15 | 1.50 | 1.60 | 1.70 | 1.95 | 2.10 | |
| Canadian Western Bank / New | 5,000 | 1.15 | 1.30 | 1.40 | 1.60 | 1.85 | |
| / Renewal | 1.80 | 2.10 | 2.30 | 2.40 | 2.55 | ||
| Concentra Financial RESP ONLY | 500 | 1.15 | 1.30 | 1.40 | 1.85 | 2.10 | |
| 10,000 | 1.15 | 1.30 | 1.40 | 1.85 | 2.10 | ||
| Empire Life | 1,000 | 1.00 | 1.40 | 1.50 | 1.60 | 2.00 | 2.25 |
| 50,000 | 1.125 | 1.525 | 1.625 | 1.725 | 2.125 | 2.375 | |
| 100,000 | 1.25 | 1.65 | 1.75 | 1.85 | 2.25 | 2.50 | |
| Equitable Life of Canada | 1,000 | 0.66 | 1.41 | 1.90 | 1.76 | 2.31 | 2.41 |
| 25,000 | 0.66 | 1.41 | 1.90 | 1.76 | 2.31 | 2.41 | |
| 50,000 | 0.785 | 1.535 | 2.025 | 1.885 | 2.435 | 2.535 | |
| Great-West Life | 1,000 | 0.90 | 1.25 | 1.35 | 1.45 | 1.70 | 1.85 |
| 25,000 | 1.025 | 1.375 | 1.475 | 1.575 | 1.825 | 1.975 | |
| 50,000 | 1.15 | 1.50 | 1.60 | 1.70 | 1.95 | 2.10 | |
| Home Trust Co. *signature required | 1,000 | 1.85 | 2.25 | 2.35 | 2.40 | 2.60 | |
| ICICI Bank Canada | 1,000 | 0.25 | 0.50 | 1.00 | 1.00 | 1.00 | |
| Manulife Bank *signature required | 2,500 | 1.60 | 2.05 | 2.25 | 2.40 | 2.65 | |
| Manulife Financial | 2,500 | 0.80 | 1.15 | 1.40 | 1.65 | 1.75 | |
| National Bank | 1,000 | 1.25 | 1.85 | 2.05 | 2.30 | 2.50 | |
| Rnwl T2033 | 1.25 | 1.85 | 2.05 | 2.30 | 2.50 | ||
| Pacific & Western - New & Transfers | 1,000 | 1.75 | 2.10 | 2.25 | 2.35 | 2.60 | |
| Rnwl | 1.75 | 2.10 | 2.25 | 2.35 | 2.60 | ||
| Peace Hills Trust | 1,000 | 1.15 | 1.40 | 1.80 | 2.50 | 2.65 | |
| Peoples Trust | 5,000 | 1.00 | 1.50 | 1.75 | 1.75 | 2.00 | |
| ***Scotia Bank (4) | 1,000 | 1.50 | 1.90 | 2.15 | 2.35 | 2.50 | |
| * Montreal Trust (MTCC) * Natl Trust (NT) | |||||||
| *Bank N.Scotia (BNS) *Scotia Mort (SMC) | |||||||
| Standard Life | 1,000 | 0.65 | 0.85 | 1.075 | 1.45 | 1.85 | 2.15 |
| 25,000 | 0.65 | 0.85 | 1.075 | 1.45 | 1.85 | 2.15 | |
| 50,000 | 0.65 | 0.85 | 1.075 | 1.45 | 1.85 | 2.15 | |
| 100,000 | 0.65 | 0.85 | 1.075 | 1.45 | 1.85 | 2.15 | |
| Sun Life Financial - SunGIC Max | 1,000 | 1.75 | 2.10 | 2.35 | 2.55 | 2.75 | |
| TD Canada Trust (3) | 2,500 | 0 | 0 | 0.60 | 0.80 | 1.00 | |
| TD Canada Trust *signature required | T2033 | 0 | 0 | 0.10 | 0.20 | 0.30 | |
30 Day rate guarantee on T2033's. 2.75 on deposit
to June 15, 2012. *$1,000 minimum
Rates Subject to Change without prior notice. Please
call our office to confirm rate(s) availability
(780)986-7412
| Company | Min | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 10 yr |
| Advisor's Advantage Trust / BMO Trust Co.(2) | 1,000 | 1.65 | 1.75 | 2.15 | 2.35 | 2.50 | |
| BMO, BMMC ** Renewals Only - No New | |||||||
| B2B Trust (3) * to open new account | 10,000 | 1.50 | 2.25 | 2.40 | 2.50 | 2.70 | |
| Laurentian Bk(LBC)/LBC Trust(LBCT)/Laurentian Trust (LT) | |||||||
| Canada Life | 1,000 | 0.90 | 1.25 | 1.35 | 1.45 | 1.70 | 1.85 |
| 50,000 | 1.025 | 1.375 | 1.475 | 1.575 | 1.825 | 1.975 | |
| 75,000 | 1.15 | 1.50 | 1.60 | 1.70 | 1.95 | 2.10 | |
| Canadian Western Bank / New | 5,000 | 1.00 | 1.30 | 1.40 | 1.60 | 1.85 | |
| / Renewal | 1.00 | 1.30 | 1.40 | 1.60 | 1.85 | ||
| / Redeemable | 5,000 | 0.75 | 1.05 | 1.15 | 1.35 | 1.60 | |
| Concentra Financial | 10,000 | 1.15 | 1.30 | 1.40 | 1.85 | 2.10 | |
| Empire Life | 1,000 | 1.00 | 1.40 | 1.50 | 1.60 | 2.00 | 2.25 |
| 50,000 | 1.125 | 1.525 | 1.625 | 1.725 | 2.125 | 2.375 | |
| 100,000 | 1.25 | 1.65 | 1.75 | 1.85 | 2.25 | 2.50 | |
| Equitable Life of Canada | 1,000 | 0.66 | 1.41 | 1.90 | 1.76 | 2.31 | 2.41 |
| 25,000 | 0.66 | 1.41 | 1.90 | 1.76 | 2.31 | 2.41 | |
| 50,000 | 0.785 | 1.535 | 2.025 | 1.885 | 2.435 | 2.535 | |
| Great-West Life | 50,000 | 1.15 | 1.50 | 1.60 | 1.70 | 1.95 | 2.10 |
| Home Trust Co. *signature required | 10,000 | 1.85 | 2.25 | 2.35 | 2.40 | 2.60 | |
| Manulife Financial | 2,500 | 0.80 | 1.15 | 1.40 | 1.65 | 1.75 | |
| National Bank | 1,000 | 1.25 | 1.85 | 2.05 | 2.30 | 2.50 | |
| Rnwl T2033 | 1.25 | 1.85 | 2.05 | 2.30 | 2.50 | ||
| ***Scotia Bank (4) | 1,000 | 1.50 | 1.90 | 2.15 | 2.35 | 2.50 | |
| * Montreal Trust (MTCC) * Natl Trust (NT) | |||||||
| *Bank N.Scotia (BNS) *Scotia Mort (SMC) | |||||||
| Standard Life | 1,000 | 0.65 | 0.85 | 1.075 | 1.45 | 1.85 | 2.15 |
| 50,000 | 0.65 | 0.85 | 1.075 | 1.45 | 1.85 | 2.15 | |
| 100,000 | 0.65 | 0.85 | 1.075 | 1.45 | 1.85 | 2.15 | |
| Sunlife Financial - Superflex RIF | 1,000 | 1.30 | 1.60 | 1.65 | 1.75 | 2.00 | |
| TD Canada Trust(3) | 10,000 | 0 | 0 | 0.60 | 0.80 | 1.00 | |
| TD/CanadaTrust *signature required | T2033 rate | 0 | 0 | 0.10 | 0.20 | 0.30 | |
Rates subject to change without prior notice. Please call our office to confirm rate(s) availability (780) 986-7412.