Daily Interest Rates
| Date Updated: | Feb 22, 2012 | Bank of Canada Rate: | 1% |
| Prime Rate: | 3% | CDN: | $0.99 |
| Company | Min | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 10 yr |
| Advisor's Advantage Trust / BMO Trust Co.(2) | 1,000 | 1.35 | 1.40 | 1.80 | 2.20 | 2.40 | |
| AAT & BMO - Does not accept RDBA forms for Corp. | |||||||
| B2B Trust (3)* -- Signature Required New Business | 1,000 | 1.45 | 1.95 | 2.40 | 2.40 | 2.70 | |
| Laurentian Bk (LBC)/LBC Trust (LBCT)/ Laurentian Trust (LT) | |||||||
| Canada Life* - Compounding interest only | 1,000 | 0.75 | 1.05 | 1.25 | 1.45 | 1.50 | 1.95 |
| 50,000 | 0.875 | 1.175 | 1.375 | 1.575 | 1.625 | 2.075 | |
| 75,000 | 1.00 | 1.30 | 1.50 | 1.70 | 1.75 | 2.20 | |
| ***Canadian Western Bank* | 5,000 | 1.45 | 1.90 | 2.10 | 2.30 | 2.45 | |
| Concentra Financial | 10,000 | 1.15 | 1.30 | 1.40 | 1.60 | 2.10 | |
| Empire Life* | 1,000 | 0.80 | 1.30 | 1.40 | 1.65 | 2.00 | 2.25 |
| 50,000 | 0.925 | 1.425 | 1.525 | 1.775 | 2.125 | 2.375 | |
| 100,000 | 1.05 | 1.55 | 1.65 | 1.90 | 2.25 | 2.50 | |
| Equitable Life Of Canada* - Compounding interest only | 1,000 | 0.51 | 1.26 | 1.51 | 1.61 | 1.91 | 2.51 |
| 25,000 | 0.51 | 1.26 | 1.51 | 1.61 | 1.91 | 2.51 | |
| 50,000 | 0.635 | 1.385 | 1.635 | 1.735 | 2.035 | 2.635 | |
| Great-West Life* | 1,000 | 0.75 | 1.05 | 1.25 | 1.45 | 1.50 | 1.95 |
| 25,000 | 0.875 | 1.175 | 1.375 | 1.575 | 1.625 | 2.075 | |
| 50,000 | 1.00 | 1.30 | 1.50 | 1.70 | 1.75 | 2.20 | |
| General Bank of Canada | 5,000 | 1.50 | 1.75 | 2.00 | 2.35 | 2.50 | |
| ***Home Trust Co.* * signature required on TFSA | 5,000 | 1.55 | 1.90 | 2.25 | 2.30 | 2.60 | |
| HSBC Bank (3) Does not accept POA deposits | 5,000 | 1.45 | 1.95 | 2.10 | 2.30 | 2.60 | |
| ICICI Bank Canada * | 1,000 | 0.25 | 0.50 | 1.00 | 1.00 | 1.00 | |
| ***Manulife Bank* | 2,500 | 1.40 | 1.95 | 2.20 | 2.25 | 2.60 | |
| Manulife Financial* | 2,500 | 1.10 | 1.25 | 1.50 | 1.60 | 1.85 | |
| MCAN Morgtage Corp.* | 5,000 | 1.50 | 1.85 | 1.90 | 1.65 | 1.95 | |
| 25,000 | 1.55 | 1.90 | 1.95 | 1.70 | 2.00 | ||
| 100,000 | 1.60 | 1.95 | 2.00 | 1.75 | 2.05 | ||
| National Bank (3) | 1,000 | 1.15 | 1.70 | 2.10 | 2.41 | 2.61 | |
| Natl Bk of Canada / Natl Bank Trust / Natcan Trust Co. | |||||||
| ***Pacific & Western | 1,000 | 1.65 | 1.90 | 2.40 | 2.30 | 2.70 | |
| Peace Hills Trust | 1,000 | 1.25 | 1.50 | 1.90 | 2.25 | 2.50 | |
| Peoples Trust | 5,000 | 1.50 | 1.50 | 1.75 | 1.75 | 2.00 | |
| ***Scotia Bank (5) | 1,000 | 1.35 | 1.95 | 2.40 | 2.40 | 2.45 | |
| * Montreal Trust (MTCC) * Natl Trust (NT) | |||||||
| *Bank N.Scotia(BNS)*Scotia Mort(SMC)*Dundee(DBC) | |||||||
| Standard Life* | 1,000 | 1.10 | 1.25 | 1.40 | 1.60 | 1.90 | 2.25 |
| 25,000 | 1.10 | 1.25 | 1.40 | 1.60 | 1.90 | 2.25 | |
| 50,000 | 1.10 | 1.25 | 1.40 | 1.60 | 1.90 | 2.25 | |
| 100,000 | 1.10 | 1.25 | 1.40 | 1.60 | 1.90 | 2.25 | |
| Sunlife Financial - SunGIC Max (No Benef Designation) | 1,000 | 1.75 | 2.00 | 2.00 | 2.25 | 2.40 | |
| TD Canada Trust(3)* | 5,000 | 0 | 0 | 0.60 | 0.80 | 1.00 | |
MANULIFE BANK PERSONAL ADVANTAGE ACCOUNT 1.75%
MANULIFE BANK BUSINESS ADVANTAGE ACCOUNT 1.50%
MANULIFE BANK ADVANTAGE ACCOUNT TFSA 2.25%
MANULIFE BANK ADVANTAGE
ACCOUNT $U.S 0.60%
Note: Manulife Bank Advantage Accounts and TFSA Accounts'
Interest is calculated on the closing daily balance and paid
monthly.
*Companies that will accept Corporate,
Non-Profit Organization, or Sole-Proprietorship
Companies
***Companies that will accept TFSA
*All rates are Annual Compounding and Rates are subject to
change without prior notice.
Please call our office for additional rates and availability.
| Company | Min | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 10 yr |
| Advisor's Advantage Trust / BMO Trust Co.(2) | 1,000 | 1.35 | 1.40 | 1.80 | 2.20 | 2.40 | |
| AAT & BMO | |||||||
| B2B Trust (3) | 1,000 | 1.45 | 1.95 | 2.40 | 2.40 | 2.70 | |
| Laurentian Bk(LBC)/LBC Trust(LBCT)/Laurentian Trust (LT) | |||||||
| Canada Life | 1,000 | 0.75 | 1.05 | 1.25 | 1.45 | 1.50 | 1.95 |
| 50,000 | 0.875 | 1.175 | 1.375 | 1.575 | 1.625 | 2.075 | |
| 75,000 | 1.00 | 1.30 | 1.50 | 1.70 | 1.75 | 2.20 | |
| Canadian Western Bank / New | 5,000 | 0.90 | 1.25 | 1.65 | 1.65 | 1.95 | |
| / Renewal | 1.65 | 2.00 | 2.40 | 2.40 | 2.70 | ||
| Concentra Financial RESP ONLY | 500 | 1.15 | 1.30 | 1.40 | 1.60 | 2.10 | |
| 10,000 | 1.15 | 1.30 | 1.40 | 1.60 | 2.10 | ||
| Empire Life | 1,000 | 0.80 | 1.30 | 1.40 | 1.65 | 2.00 | 2.25 |
| 50,000 | 0.925 | 1.425 | 1.525 | 1.775 | 2.125 | 2.375 | |
| 100,000 | 1.05 | 1.55 | 1.65 | 1.90 | 2.25 | 2.50 | |
| Equitable Life of Canada | 1,000 | 0.51 | 1.26 | 1.51 | 1.61 | 1.91 | 2.51 |
| 25,000 | 0.51 | 1.26 | 1.51 | 1.61 | 1.91 | 2.51 | |
| 50,000 | 0.635 | 1.385 | 1.635 | 1.735 | 2.035 | 2.635 | |
| Great-West Life | 1,000 | 0.75 | 1.05 | 1.25 | 1.45 | 1.50 | 1.95 |
| 25,000 | 0.875 | 1.175 | 1.375 | 1.575 | 1.625 | 2.075 | |
| 50,000 | 1.00 | 1.30 | 1.50 | 1.70 | 1.75 | 2.20 | |
| Home Trust Co. *signature required | 1,000 | 1.55 | 1.90 | 2.25 | 2.30 | 2.60 | |
| ICICI Bank Canada | 1,000 | 0.25 | 0.50 | 1.00 | 1.00 | 1.00 | |
| Manulife Bank *signature required | 2,500 | 1.40 | 1.95 | 2.20 | 2.25 | 2.60 | |
| Manulife Financial | 2,500 | 1.10 | 1.25 | 1.50 | 1.60 | 1.85 | |
| National Bank | 1,000 | 1.15 | 1.70 | 2.05 | 2.30 | 2.60 | |
| Rnwl T2033 | 1.15 | 1.70 | 2.05 | 2.30 | 2.60 | ||
| Pacific & Western - New & Transfers | 1,000 | 1.65 | 1.90 | 2.40 | 2.30 | 2.70 | |
| Rnwl | 1.65 | 1.90 | 2.40 | 2.30 | 2.70 | ||
| Peace Hills Trust | 1,000 | 1.15 | 1.40 | 1.80 | 2.15 | 2.40 | |
| Peoples Trust | 5,000 | 1.00 | 1.50 | 1.75 | 1.75 | 2.00 | |
| ***Scotia Bank (4) | 1,000 | 1.35 | 1.95 | 2.40 | 2.40 | 2.45 | |
| * Montreal Trust (MTCC) * Natl Trust (NT) | |||||||
| *Bank N.Scotia (BNS) *Scotia Mort (SMC) | |||||||
| Standard Life | 1,000 | 1.10 | 1.25 | 1.40 | 1.60 | 1.90 | 2.25 |
| 25,000 | 1.10 | 1.25 | 1.40 | 1.60 | 1.90 | 2.25 | |
| 50,000 | 1.10 | 1.25 | 1.40 | 1.60 | 1.90 | 2.25 | |
| 100,000 | 1.10 | 1.25 | 1.40 | 1.60 | 1.90 | 2.25 | |
| Sun Life Financial - SunGIC Max | 1,000 | 1.75 | 2.00 | 2.00 | 2.25 | 2.40 | |
| TD Canada Trust (3) | 2,500 | 0 | 0 | 0.60 | 0.80 | 1.00 | |
| TD Canada Trust *signature required | T2033 | 0 | 0 | 0.10 | 0.20 | 0.30 | |
30 Day rate guarantee on T2033's. 2.70% on deposit
to March 23, 2012. *$1,000 minimum
Rates Subject to Change without prior notice. Please
call our office to confirm rate(s) availability
(780)986-7412
| Company | Min | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 10 yr |
| Advisor's Advantage Trust / BMO Trust Co.(2) | 1,000 | 1.35 | 1.40 | 1.80 | 2.20 | 2.40 | |
| BMO, BMMC ** Renewals Only - No New | |||||||
| B2B Trust (3) | 1,000 | 1.45 | 1.95 | 2.40 | 2.40 | 2.70 | |
| Laurentian Bk(LBC)/LBC Trust(LBCT)/Laurentian Trust (LT) | |||||||
| Canada Life | 1,000 | 0.75 | 1.05 | 1.25 | 1.45 | 1.50 | 1.95 |
| 50,000 | 0.875 | 1.175 | 1.375 | 1.575 | 1.625 | 2.075 | |
| 75,000 | 1.00 | 1.30 | 1.50 | 1.70 | 1.75 | 2.20 | |
| Canadian Western Bank / New | 5,000 | 1.10 | 1.30 | 1.65 | 1.65 | 1.95 | |
| / Renewal | 1.85 | 2.05 | 2.40 | 2.40 | 2.70 | ||
| / Redeemable | 5,000 | 0.85 | 1.05 | 1.40 | 1.40 | 1.70 | |
| Concentra Financial | 10,000 | 1.15 | 1.30 | 1.40 | 1.60 | 2.10 | |
| Empire Life | 1,000 | 0.80 | 1.30 | 1.40 | 1.65 | 2.00 | 2.25 |
| 50,000 | 0.925 | 1.425 | 1.525 | 1.775 | 2.125 | 2.375 | |
| 100,000 | 1.05 | 1.55 | 1.65 | 1.90 | 2.25 | 2.50 | |
| Equitable Life of Canada | 1,000 | 0.51 | 1.26 | 1.51 | 1.61 | 1.91 | 2.51 |
| 25,000 | 0.51 | 1.26 | 1.51 | 1.61 | 1.91 | 2.51 | |
| 50,000 | 0.635 | 1.385 | 1.635 | 1.735 | 2.035 | 2.635 | |
| Great-West Life | 50,000 | 1.00 | 1.30 | 1.50 | 1.70 | 1.75 | 2.20 |
| Home Trust Co. *signature required | 10,000 | 1.55 | 1.90 | 2.25 | 2.30 | 2.60 | |
| Manulife Financial | 2,500 | 1.10 | 1.25 | 1.50 | 1.60 | 1.85 | |
| National Bank | 1,000 | 1.15 | 1.70 | 2.05 | 2.30 | 2.60 | |
| Rnwl T2033 | 1.15 | 1.70 | 2.05 | 2.30 | 2.60 | ||
| ***Scotia Bank (4) | 1,000 | 1.35 | 1.95 | 2.40 | 2.40 | 2.45 | |
| * Montreal Trust (MTCC) * Natl Trust (NT) | |||||||
| *Bank N.Scotia (BNS) *Scotia Mort (SMC) | |||||||
| Standard Life | 1,000 | 1.10 | 1.25 | 1.40 | 1.60 | 1.90 | 2.25 |
| 50,000 | 1.10 | 1.25 | 1.40 | 1.60 | 1.90 | 2.25 | |
| 100,000 | 1.10 | 1.25 | 1.40 | 1.60 | 1.90 | 2.25 | |
| Sunlife Financial - Superflex RIF | 1,000 | 1.30 | 1.50 | 1.55 | 1.65 | 1.95 | |
| TD Canada Trust(3) | 10,000 | 0 | 0 | 0.60 | 0.80 | 1.00 | |
| TD/CanadaTrust *signature required | T2033 rate | 0 | 0 | 0.10 | 0.20 | 0.30 | |
Rates subject to change without prior notice. Please call our office to confirm rate(s) availability (780) 986-7412.